Combine | New Holland TR 89 |
New Holland TR 99 |
---|---|---|
Years | 1999-2002 | 1999-2002 |
Engine | NH | NH |
Engine Model | Genesis 675 | Genesis 675 |
Displacement (cm2) | 7474 | 7474 |
Cylinders (Turbo) | 6TI | 6TI |
Power (BHP) | 240 | 280 |
Alternative Power (BHP) | ||
Fuel Tank (l) | 379 | 379 |
Transmission Type | hydro | hydro |
Gears | 4 | 4 |
Speed (km/h) | - | - |
4WD | ||
Header Width (cm) | 490 | 490 |
Alternative Headers | 550-910 | 550-910 |
Cutting Speed (Strokes/min.) | ||
Cutting Table Lenght (cm) | ||
Type of Cutting Platform Floating | autom. | autom. |
Reel Diameter (cm) | ||
Reel RPM | ||
Reel Forward-Backward Adjustment | ||
Reel Speed Adjustment | hydro | hydro |
Threshing Cylinder Diameter (mm) | 0 | 0 |
Second Threshing Cylinder Diameter (mm) | 0 | 0 |
Threshing Cylinder Width (mm) | 0 | 0 |
Threshing Cylinder Speed Adjustment | hydro | hydro |
Threshing Cylinder RPM | 0-0 | 0-0 |
Straw Walkers/Rotors | 2 cylinders | 2 cylinders |
Straw Walkers Lenght (cm) | 220 | 220 |
Straw Walkers Area (m2) | halk. 43 | halk. 43 |
Straw Shieve (m2) | ||
Bottom Shieve (m2) | ||
Bottom Shieve Type | adjustable | adjustable |
Total Screening Area (m2) | 414 | 414 |
Grain Tank (l) | 6700 | 8500 |
Unloading Speed (l/s) | ||
Unloading Height (cm) | ||
Dimensions: Lenght (cm) | 927 | 919 |
Width (w/ Header) (cm) | ||
Height (w/o Cabin) (cm) | 4140 | 4140 |
Weight (w/o Cabin(no header)) (kg) | ||
Front Tyres | 18.4-42 | 24.5-32 |
Rear Tyres | 11-16 | 11.25-24 |
Alternative Front Tyres | 30.5-32 | 68x50.00-32 |
Alternative Rear Tyres | 14.9-24 | 16.9-26 |
Brakes Type | hydro disk | hydro disk |
Reverser | X | X |
Heating | Optional | Optional |
Air Conditioning | X | X |
Grain Loss Indicator | Optional | Optional |
Floating Cuting Platform | X | X |
Automatic Control of Cutting Height | Optional | Optional |
Slope Leveling | ||
Cutting Platform Lateral Tilt | Optional | X |
Made In |
↥ jump to top